For Boys

Standings

See the results and schedules for Boys clubs.

QUICK NAV: Tier One East | Tier One West | Tier Two

Tier One East

CLUB P W L T PTS
Lincoln Way 5 4 1 19
Brother Rice 5 3 1 1 18
St. Ignatius 4 3 1 14
Berwyn/Cicero Mustangs 4 1 2 1 8
Mt. Carmel 5 0 5 0

Tier One West

CLUB P W L T PTS
St. Charles 5 5 0 24
Naperville 3 2 1 10
Plainfield 4 2 2 9
Downers Grove Renegades 5 1 4 1 6
Glen Ellyn Ducks 4 0 4 0

Tier Two

CLUB P W L T PTS
Sycamore 5 0 22
New Trier 4 1 21
Waubonsie Valley 3 1 20
Arlington Heights 4 0 19
St. Rita 4 0 17
Mid-Valley 2 2 12
Schaumburg 2 2 10
Noble Street 2 2 9
Rockford 2 3 8
Montini 1 2 6
Brother Rice 0 2 3
Batavia 0 4 2
Senn 0 4 1
Oak Park 0 4 1
Lake Forest 0 3 0

^ BACK TO TOP